<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dennogumi.org &#187; plasma</title>
	<atom:link href="http://www.dennogumi.org/tag/plasma/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dennogumi.org</link>
	<description>On the web since 1999</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:41:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interesting plasmoid: Drop2Tag</title>
		<link>http://www.dennogumi.org/2009/09/interesting-plasmoid-drop2tag</link>
		<comments>http://www.dennogumi.org/2009/09/interesting-plasmoid-drop2tag#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:06:59 +0000</pubDate>
		<dc:creator>Einar</dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[plasmoid]]></category>

		<guid isPermaLink="false">http://www.dennogumi.org/2009/09/interesting-plasmoid-drop2tag</guid>
		<description><![CDATA[While browsing around kde-look.org, I&#8217;ve stumbled upon a nice little Plasma scripted widget, and I&#8217;m publishing this to have it get more exposure.
A good part of the KDE community knows at least little about Nepomuk, and its ability to attach semantic tags to your files &#8211; basically words that describe the file, be it an [...]]]></description>
			<content:encoded><![CDATA[<p>While browsing around kde-look.org, I&#8217;ve stumbled upon <a href="http://kde-look.org/content/show.php/Drop2Tag?content=111943" title="kde-look page">a nice little Plasma scripted widget</a>, and I&#8217;m publishing this to have it get more exposure.</p>
<p>A good part of the KDE community knows at least little about Nepomuk, and its ability to attach semantic tags to your files &#8211; basically words that describe the file, be it an image, a text document, or anything you&#8217;d like. For example, you could tag all the photos from your vacation with the name of the place you&#8217;ve been. After that, you can recall tagged files by accessing the nepomuksearch://hasTag:TAG_NAME url in Dolphin or Konqueror (there are more advanced uses, but I won&#8217;t cover them here), where TAG_NAME is your tag. </p>
<p>Up to now, the usual way to tag files was to either select them in batch and add a tag, or do them individually, then click &#8220;Add tag&#8221;, then select the tag or create a new one. It was kind of laborious, although not too complicated. And that&#8217;s where <a href="http://kde-look.org/content/show.php/Drop2Tag?content=111943" title="kde-look page">Drop2Tag</a> comes in.</p>
<p align="center"><img src="http://www.dennogumi.org/wp-content/uploads/2009/09/drop2tag.png" title="Drop2Tag" alt="Drop2Tag in plasmoidviewer" /></p>
<p>Drop2Tag stays in your desktop, configured for one of your Nepomuk tags. Then, you just need to drag files to it to have them automatically tagged. Also, clicking on the big Nepomuk icon will open your file manager with the nepomuksearch://hasTag URL with the selected tag. Neat. </p>
<p>The plasmoid is written in Python (I&#8217;ve taken a look at its source) and despite being very early in development, it already does the job very nicely &#8211; I have put one on my &#8220;Graphics manipulation&#8221; desktop activity to tag photos and images. A nice addition would be to select the tag from the plasmoid itself, rather than using the configuration option &#8211; it would make things much more flexible. Perhaps a Plasma.ComboBox would do the job here. </p>
<p>In any case, I&#8217;d like to congratulate its author (nik3nt3) for a job well done.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennogumi.org/2009/09/interesting-plasmoid-drop2tag/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The next iteration of the Plasma FAQ &#8211; call for help</title>
		<link>http://www.dennogumi.org/2009/07/the-next-iteration-of-the-plasma-faq-call-for-help</link>
		<comments>http://www.dennogumi.org/2009/07/the-next-iteration-of-the-plasma-faq-call-for-help#comments</comments>
		<pubDate>Sat, 11 Jul 2009 19:18:35 +0000</pubDate>
		<dc:creator>Einar</dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[plasma]]></category>

		<guid isPermaLink="false">http://www.dennogumi.org/2009/07/the-next-iteration-of-the-plasma-faq-call-for-help</guid>
		<description><![CDATA[A few may know that I more or less maintain the Plasma FAQ page on KDE&#8217;s UserBase. Given the rapid advance of Plasma between KDE versions, each time a new version is out a new FAQ needs to be made, as the content rapidly becomes obsolete. For 4.3, unfortunately, I&#8217;m not sure I&#8217;ll be able [...]]]></description>
			<content:encoded><![CDATA[<p>A few may know that I more or less maintain the <a href="http://userbase.kde.org/Plasma/FAQ" title="Plasma FAQ">Plasma FAQ</a> page on <a href="http://userbase.kde.org" title="UserBase">KDE&#8217;s UserBase</a>. Given the rapid advance of Plasma between KDE versions, each time a new version is out a new FAQ needs to be made, as the content rapidly becomes obsolete. For 4.3, unfortunately, I&#8217;m not sure I&#8217;ll be able to put a new version up in time for the 4.3 release. </p>
<p>The reason is mostly practical: it takes a bit of work to collect and add information, and currently my free time is limited due to a rather heavy workload and some other commitments. As UserBase is a wiki, I thought I could ask the KDE community at large if I could get some help in having a new version ready before release. </p>
<p>The big advantage is that you don&#8217;t need any special coding skills, just a knowledge of Plasma and being able to run 4.3 (RC2 at this stage). I have already made a <a href="http://userbase.kde.org/Plasma/FAQ/4.3" title="Skeleton page">skeleton page</a>: people can edit bits of information, removing outdated items and adding new ones. Also, Aaron&#8217;s excellent screencast can be used to see which new features are in Plasma.</p>
<p>If you have wondered how to help KDE without being able to code, this is a good opportunity to do so!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennogumi.org/2009/07/the-next-iteration-of-the-plasma-faq-call-for-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Plasma with Python tutorials</title>
		<link>http://www.dennogumi.org/2009/01/new-plasma-with-python-tutorials</link>
		<comments>http://www.dennogumi.org/2009/01/new-plasma-with-python-tutorials#comments</comments>
		<pubDate>Sat, 24 Jan 2009 11:09:36 +0000</pubDate>
		<dc:creator>Einar</dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[plasma]]></category>

		<guid isPermaLink="false">http://www.dennogumi.org/?p=514</guid>
		<description><![CDATA[I just finished writing a new Python tutorial on KDE&#8217;s Techbase. This one deals with writing DataEngines in Python (a complement to Simon Edwards&#8217;s own Using DataEngines). 
Let me know what you think. As it&#8217;s a wiki, comments and suggestions are welcome.
]]></description>
			<content:encoded><![CDATA[<p>I just finished writing a new Python tutorial on KDE&#8217;s Techbase. <a href="http://techbase.kde.org/Development/Tutorials/Plasma/Python/Writing_DataEngines" title="Link on Techbase">This one</a> deals with writing DataEngines in Python (a complement to Simon Edwards&#8217;s own <a href="http://techbase.kde.org/Development/Tutorials/Plasma/Python/Using_DataEngines">Using DataEngines</a>). </p>
<p>Let me know what you think. As it&#8217;s a wiki, comments and suggestions are welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennogumi.org/2009/01/new-plasma-with-python-tutorials/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Python Plasma tutorials on KDE Techbase</title>
		<link>http://www.dennogumi.org/2009/01/python-plasma-tutorials-on-kde-techbase</link>
		<comments>http://www.dennogumi.org/2009/01/python-plasma-tutorials-on-kde-techbase#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:02:42 +0000</pubDate>
		<dc:creator>Einar</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[plasma]]></category>

		<guid isPermaLink="false">http://www.dennogumi.org/?p=512</guid>
		<description><![CDATA[As Simon Edwards already noted, thanks to me and him (mostly him, I have to say) starting to work on Plasma tutorials at the same time, now KDE&#8217;s Techbase has a nice set of Python Plasma tutorials. They cover creation of applets and connection to DataEngines (see the Plasma page on Techbase for more information). [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.kdedevelopers.org/node/3841">Simon Edwards already noted</a>, thanks to me and him (mostly him, I have to say) starting to work on Plasma tutorials at the same time, now KDE&#8217;s Techbase has a <a href="http://techbase.kde.org/Development/Tutorials/Plasma">nice set of Python Plasma tutorials</a>. They cover creation of applets and connection to DataEngines (see <a href="http://techbase.kde.org/Projects/Plasma">the Plasma page on Techbase for more information</a>). I plan on starting a tutorial on writing Plasma DataEngines on Thursday, if time permits. </p>
<p>For anyone wanting to try these out: you need KDE 4.2 (currently RC 1), PyKDE4 and kdebase compiled with Python support (not the case of openSUSE at the moment). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennogumi.org/2009/01/python-plasma-tutorials-on-kde-techbase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Plasma screencast</title>
		<link>http://www.dennogumi.org/2009/01/last-plasma-screencast</link>
		<comments>http://www.dennogumi.org/2009/01/last-plasma-screencast#comments</comments>
		<pubDate>Sat, 10 Jan 2009 21:09:17 +0000</pubDate>
		<dc:creator>Einar</dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://www.dennogumi.org/?p=502</guid>
		<description><![CDATA[It turned out I forgot to add the last screencast produced by the students of Kourse 2, so I&#8217;ll fix my mistake right now. Here&#8217;s Panel settings, by Kourse student TeaAge:

]]></description>
			<content:encoded><![CDATA[<p>It turned out I forgot to add the last screencast produced by the students of Kourse 2, so I&#8217;ll fix my mistake right now. Here&#8217;s <strong>Panel settings</strong>, by Kourse student TeaAge:</p>
<p style="text-align: center;"><p><a href="http://www.dennogumi.org/2009/01/last-plasma-screencast"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennogumi.org/2009/01/last-plasma-screencast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Plasma screencasts</title>
		<link>http://www.dennogumi.org/2009/01/more-plasma-screencasts</link>
		<comments>http://www.dennogumi.org/2009/01/more-plasma-screencasts#comments</comments>
		<pubDate>Thu, 08 Jan 2009 21:03:19 +0000</pubDate>
		<dc:creator>Einar</dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://www.dennogumi.org/?p=491</guid>
		<description><![CDATA[Students from Kourse 2 fengshaun and Primoz have prepared two nice screencasts, dealing with the Zooming User Interface (ZUI) and desktop settings respectively. Without further ado, here they are:
Zooming User Interface by fengshaun

Desktop settings by Primoz

As usual, both Free and non-Free versions are available. The students are also at work on subtitled versions, without the [...]]]></description>
			<content:encoded><![CDATA[<p>Students from Kourse 2 fengshaun and Primoz have prepared two nice screencasts, dealing with the Zooming User Interface (ZUI) and desktop settings respectively. Without further ado, here they are:</p>
<p style="text-align: center;"><strong>Zooming User Interface by fengshaun</strong></p>
<p style="text-align: center;"><p><a href="http://www.dennogumi.org/2009/01/more-plasma-screencasts"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: center;"><strong>Desktop settings by Primoz</strong></p>
<p style="text-align: center;"><p><a href="http://www.dennogumi.org/2009/01/more-plasma-screencasts"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: left;">As usual, both Free and non-Free versions are available. The students are also at work on subtitled versions, without the Notes plasmoid. I&#8217;ll be sure to post them once they&#8217;re done. Don&#8217;t forget to share these!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennogumi.org/2009/01/more-plasma-screencasts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kourse 2 &#8211; First finished screencast</title>
		<link>http://www.dennogumi.org/2009/01/kourse-2-first-finished-screencast</link>
		<comments>http://www.dennogumi.org/2009/01/kourse-2-first-finished-screencast#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:33:53 +0000</pubDate>
		<dc:creator>Einar</dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[plasma]]></category>

		<guid isPermaLink="false">http://www.dennogumi.org/?p=486</guid>
		<description><![CDATA[As some people already know, I&#8217;m mentoring a group of students on KDE Forum to create Plasma screencasts (from the upcoming KDE 4.2 version). After several adjustments back and forth, the first one (made by kourse student Primoz), showing off the various desktop settings,  is complete. This version uses the Notes plasmoid to keep [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0px; text-indent: 0px;"><!--StartFragment-->As some people already know,<a title="Kourse 2 - Plasma screencasts" href="http://forum.kde.org/-kourse-2-plasma-screencasts-t-23179.html"> I&#8217;m mentoring a group of students on KDE Forum to create Plasma screencasts</a> (from the upcoming KDE 4.2 version). After several adjustments back and forth, the first one (made by kourse student Primoz), showing off the various desktop settings,  is complete. This version uses the Notes plasmoid to keep track of annotation, but we&#8217;re also evaluating subtitle-based versions. In the mean time, enjoy! (and spread the word). If you prefer a Free format rather than the proprietary Flash, <a title="OGV version" href="http://blip.tv/file/1638324?filename=Pp123-KDE42DesktopSettings845.ogv">you can download the ogg video version.</a></p>
<p style="margin: 0px; text-indent: 0px;">
<p style="margin: 0px; text-indent: 0px; text-align: center;"><p><a href="http://www.dennogumi.org/2009/01/kourse-2-first-finished-screencast"><em>Click here to view the embedded video.</em></a></p></p>
<p style="margin: 0px; text-indent: 0px; text-align: center;">
<p style="margin: 0px; text-indent: 0px; text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.dennogumi.org/2009/01/kourse-2-first-finished-screencast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Plasma is the best thing since sliced bread</title>
		<link>http://www.dennogumi.org/2008/12/why-plasma-is-the-best-thing-since-sliced-bread</link>
		<comments>http://www.dennogumi.org/2008/12/why-plasma-is-the-best-thing-since-sliced-bread#comments</comments>
		<pubDate>Mon, 29 Dec 2008 14:22:29 +0000</pubDate>
		<dc:creator>Einar</dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[plasma]]></category>

		<guid isPermaLink="false">http://www.dennogumi.org/?p=477</guid>
		<description><![CDATA[Today I was adjusting a bit the layouts of the Activities (as defined in Plasma) to better suit my workflows. To do so I was using the brand new Activity Bar which is present in KDE 4.2. It&#8217;s very neat, but takes up space on the desktop, and while it&#8217;s not a big deal on [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was adjusting a bit the layouts of the Activities (<a href="http://userbase.kde.org/Glossary" title="Definition on KDE UserBAse">as defined in Plasma</a>) to better suit my workflows. To do so I was using the brand new Activity Bar which is present in KDE 4.2. It&#8217;s very neat, but takes up space on the desktop, and while it&#8217;s not a big deal on my main PC (1280&#215;1024 resolution), it <em>is</em> an issue on my recently-resuscitated EeePC (1024&#215;600).</p>
<p>It was then that it occured to me that such applets are, in Plasma-speak, PopupApplets, which means they adjust their behavior depending if they are in a panel or &#8220;free&#8221;. Also, I knew that Plasma had panel auto-hiding. 5 seconds later, I had a solution that fit my tastes, as this screenshot shows:</p>
<p style="text-align: center;"><a title="Auto-hide plus activity bar" rel="lightbox[pics477]" href="http://www.dennogumi.org/wp-content/uploads/2008/12/plasma_activity.png"><img class="attachment wp-att-479" src="http://www.dennogumi.org/wp-content/uploads/2008/12/plasma_activity.thumbnail.png" alt="Auto-hide plus activity bar" width="200" height="117" /></a></p>
<p style="text-align: left;">I could have used auto-hide also for the lower panel, but I&#8217;m not that comfortable, as I&#8217;m used to keep an eye to the systray, taskbar, and so on. In the end, I&#8217;m very satisfied with Plasma, since with a few adjustments I made it right for my workflow. This is an example of what it can do, and I can&#8217;t wait for context (as in semantic context) aware applications&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennogumi.org/2008/12/why-plasma-is-the-best-thing-since-sliced-bread/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Plasma &#8211; resizing and moving panels</title>
		<link>http://www.dennogumi.org/2008/07/plasma-resizing-and-moving-panels</link>
		<comments>http://www.dennogumi.org/2008/07/plasma-resizing-and-moving-panels#comments</comments>
		<pubDate>Sun, 13 Jul 2008 20:34:01 +0000</pubDate>
		<dc:creator>Einar</dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://www.dennogumi.org/?p=416</guid>
		<description><![CDATA[Today I&#8217;m in a posting spree&#8230;This clip shows how to resize and move Plasma panels around.
]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;m in a posting spree&#8230;This clip shows how to resize and move Plasma panels around.</p>
<p><a href="http://www.dennogumi.org/2008/07/plasma-resizing-and-moving-panels"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennogumi.org/2008/07/plasma-resizing-and-moving-panels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasma &#8211; creating a sidebar panel</title>
		<link>http://www.dennogumi.org/2008/07/plamsa-creating-a-sidebar-panel</link>
		<comments>http://www.dennogumi.org/2008/07/plamsa-creating-a-sidebar-panel#comments</comments>
		<pubDate>Sun, 13 Jul 2008 12:15:59 +0000</pubDate>
		<dc:creator>Einar</dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://www.dennogumi.org/?p=415</guid>
		<description><![CDATA[Following up on my previous post, here is another screencast showing off how to create a sidebar panel and add a few plasmoids to it. As usual, the version on Youtube has annotations.
]]></description>
			<content:encoded><![CDATA[<p>Following up on my previous post, here is another screencast showing off how to create a sidebar panel and add a few plasmoids to it. As usual, the version on Youtube has annotations.</p>
<p><a href="http://www.dennogumi.org/2008/07/plamsa-creating-a-sidebar-panel"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennogumi.org/2008/07/plamsa-creating-a-sidebar-panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
