<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>dennogumi.org</title>
	
	<link>http://www.dennogumi.org</link>
	<description>On the web since 1999</description>
	<pubDate>Tue, 06 Jan 2009 17:39:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/dennogumi" type="application/rss+xml" /><item>
		<title>Published! (and it matters more)</title>
		<link>http://feeds.feedburner.com/~r/dennogumi/~3/504489717/published-and-it-matters-more</link>
		<comments>http://www.dennogumi.org/2009/01/published-and-it-matters-more#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:39:39 +0000</pubDate>
		<dc:creator>Einar</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[pathway analysis]]></category>

		<guid isPermaLink="false">http://www.dennogumi.org/?p=489</guid>
		<description><![CDATA[Finally I can lift the curtain of silence and tell the reason why I&#8217;ve been very busy before Christmas: it all lies in the publication of a paper, &#8220;Using Pathway Signatures as Means of Identifying Similarities among Microarray Experiments&#8221;, which is finally out on this week&#8217;s issue of PLoS ONE. It&#8217;s different from the previous [...]]]></description>
			<content:encoded><![CDATA[<p>Finally I can lift the curtain of silence and tell the reason why I&#8217;ve been very busy before Christmas: it all lies in the publication of a paper, &#8220;Using Pathway Signatures as Means of Identifying Similarities among Microarray Experiments&#8221;, <a href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0004128">which is finally out on this week&#8217;s issue of <em>PLoS ONE</em></a>. It&#8217;s different from <a href="http://www.dennogumi.org/2008/01/phd">the previous paper I mentioned</a> (which was not my first publication, either), for two main reasons:</p>
<ul>
<li>It&#8217;s a bioinformatics paper;</li>
<li>I am <strong>first author</strong> there.</li>
</ul>
<p>The second point is very important because usually for a person doing bioinformatics is more difficult to end up as first author in a paper, since most we do is &#8220;something in the middle&#8221; like data analysis. Therefore, this paper is quite important for me. Also, it deals with an interest of mine, mainly analysis of biological networks using high-throughput platforms such as microarrays. Actually I&#8217;m also interested in network <em>reconstruction</em>, but I need to study far more than what I&#8217;m doing right now. </p>
<p>In any case, let&#8217;s hope this is the first of a (hopefully long) series!</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/dennogumi?a=YtNjFA.P"><img src="http://feeds.feedburner.com/~f/dennogumi?i=YtNjFA.P" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/dennogumi?a=00anyu.p"><img src="http://feeds.feedburner.com/~f/dennogumi?i=00anyu.p" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/dennogumi/~4/504489717" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.dennogumi.org/2009/01/published-and-it-matters-more/feed</wfw:commentRss>
		<feedburner:origLink>http://www.dennogumi.org/2009/01/published-and-it-matters-more</feedburner:origLink></item>
		<item>
		<title>Kourse 2 - First finished screencast</title>
		<link>http://feeds.feedburner.com/~r/dennogumi/~3/503503456/kourse-2-first-finished-screencast</link>
		<comments>http://www.dennogumi.org/2009/01/kourse-2-first-finished-screencast#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:33:53 +0000</pubDate>
		<dc:creator>Einar</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[KDE]]></category>

		<category><![CDATA[plasma]]></category>

		<guid isPermaLink="false">http://www.dennogumi.org/?p=486</guid>
		<description><![CDATA[As some people already know, I&#8217;m mentoring a group of students on KDE Forum to create Plasma screencasts (from the upcoming KDE 4.2 version). After several adjustments back and forth, the first one (made by kourse student Primoz), showing off the various desktop settings,  is complete. This version uses the Notes plasmoid to keep [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0px; text-indent: 0px;"><!--StartFragment-->As some people already know,<a title="Kourse 2 - Plasma screencasts" href="http://forum.kde.org/-kourse-2-plasma-screencasts-t-23179.html"> I&#8217;m mentoring a group of students on KDE Forum to create Plasma screencasts</a> (from the upcoming KDE 4.2 version). After several adjustments back and forth, the first one (made by kourse student Primoz), showing off the various desktop settings,  is complete. This version uses the Notes plasmoid to keep track of annotation, but we&#8217;re also evaluating subtitle-based versions. In the mean time, enjoy! (and spread the word). If you prefer a Free format rather than the proprietary Flash, <a title="OGV version" href="http://blip.tv/file/1638324?filename=Pp123-KDE42DesktopSettings845.ogv">you can download the ogg video version.</a></p>
<p style="margin: 0px; text-indent: 0px;">
<p style="margin: 0px; text-indent: 0px; text-align: center;"><a href="http://www.dennogumi.org/2009/01/kourse-2-first-finished-screencast"><em>Click here to view the embedded video.</em></a></p>
<p style="margin: 0px; text-indent: 0px; text-align: center;">
<p style="margin: 0px; text-indent: 0px; text-align: center;">
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/dennogumi?a=OqTmX2.P"><img src="http://feeds.feedburner.com/~f/dennogumi?i=OqTmX2.P" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/dennogumi?a=rPYHFh.p"><img src="http://feeds.feedburner.com/~f/dennogumi?i=rPYHFh.p" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/dennogumi/~4/503503456" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.dennogumi.org/2009/01/kourse-2-first-finished-screencast/feed</wfw:commentRss>
		<feedburner:origLink>http://www.dennogumi.org/2009/01/kourse-2-first-finished-screencast</feedburner:origLink></item>
		<item>
		<title>Why Plasma is the best thing since sliced bread</title>
		<link>http://feeds.feedburner.com/~r/dennogumi/~3/497791691/why-plasma-is-the-best-thing-since-sliced-bread</link>
		<comments>http://www.dennogumi.org/2008/12/why-plasma-is-the-best-thing-since-sliced-bread#comments</comments>
		<pubDate>Mon, 29 Dec 2008 14:22:29 +0000</pubDate>
		<dc:creator>Einar</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[KDE]]></category>

		<category><![CDATA[plasma]]></category>

		<guid isPermaLink="false">http://www.dennogumi.org/?p=477</guid>
		<description><![CDATA[Today I was adjusting a bit the layouts of the Activities (as defined in Plasma) to better suit my workflows. To do so I was using the brand new Activity Bar which is present in KDE 4.2. It&#8217;s very neat, but takes up space on the desktop, and while it&#8217;s not a big deal on [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was adjusting a bit the layouts of the Activities (<a href="http://userbase.kde.org/Glossary" title="Definition on KDE UserBAse">as defined in Plasma</a>) to better suit my workflows. To do so I was using the brand new Activity Bar which is present in KDE 4.2. It&#8217;s very neat, but takes up space on the desktop, and while it&#8217;s not a big deal on my main PC (1280&#215;1024 resolution), it <em>is</em> an issue on my recently-resuscitated EeePC (1024&#215;600).</p>
<p>It was then that it occured to me that such applets are, in Plasma-speak, PopupApplets, which means they adjust their behavior depending if they are in a panel or &#8220;free&#8221;. Also, I knew that Plasma had panel auto-hiding. 5 seconds later, I had a solution that fit my tastes, as this screenshot shows:</p>
<p style="text-align: center;"><a title="Auto-hide plus activity bar" rel="lightbox[pics477]" href="http://www.dennogumi.org/wp-content/uploads/2008/12/plasma_activity.png"><img class="attachment wp-att-479" src="http://www.dennogumi.org/wp-content/uploads/2008/12/plasma_activity.thumbnail.png" alt="Auto-hide plus activity bar" width="200" height="117" /></a></p>
<p style="text-align: left;">I could have used auto-hide also for the lower panel, but I&#8217;m not that comfortable, as I&#8217;m used to keep an eye to the systray, taskbar, and so on. In the end, I&#8217;m very satisfied with Plasma, since with a few adjustments I made it right for my workflow. This is an example of what it can do, and I can&#8217;t wait for context (as in semantic context) aware applications&#8230;</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/dennogumi?a=nHTXwd.O"><img src="http://feeds.feedburner.com/~f/dennogumi?i=nHTXwd.O" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/dennogumi?a=eXo9X2.o"><img src="http://feeds.feedburner.com/~f/dennogumi?i=eXo9X2.o" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/dennogumi/~4/497791691" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.dennogumi.org/2008/12/why-plasma-is-the-best-thing-since-sliced-bread/feed</wfw:commentRss>
		<feedburner:origLink>http://www.dennogumi.org/2008/12/why-plasma-is-the-best-thing-since-sliced-bread</feedburner:origLink></item>
		<item>
		<title>DataMatrix 0.7 has been released</title>
		<link>http://feeds.feedburner.com/~r/dennogumi/~3/496372791/datamatrix-07-has-been-released</link>
		<comments>http://www.dennogumi.org/2008/12/datamatrix-07-has-been-released#comments</comments>
		<pubDate>Sat, 27 Dec 2008 15:33:07 +0000</pubDate>
		<dc:creator>Einar</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[datamatrix]]></category>

		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.dennogumi.org/2008/12/datamatrix-07-has-been-released</guid>
		<description><![CDATA[Finally a new entry! I&#8217;ve been extremely busy with other things, that is why I did not have time to write more. One of the main reason is related to an important landmark in my professional career, but I&#8217;ll write more about it after January 1st (hint: those who follow my Twitter updates may have [...]]]></description>
			<content:encoded><![CDATA[<p>Finally a new entry! I&#8217;ve been <strong>extremely</strong> busy with other things, that is why I did not have time to write more. One of the main reason is related to an important landmark in my professional career, but I&#8217;ll write more about it after January 1st (hint: those who follow my Twitter updates may have already understood).</p>
<p>As a nice way to break the hiatus, I&#8217;m releasing a new version of DataMatrix, my implementation of R&#8217;s data.frame in Python. Although the version bump is small, there are loads of improvements. First of all, there is proper support for file-like objects, as well as support for appending and inserting both rows and columns. writeMatrix has been substantially improved and now writes files correctly, and I have added (experimental) support for a DataMatrix object that does not require files - EmptyMatrix. Also, there is now <a href="http://www.dennogumi.org/doc/datamatrix/">proper documentation</a>. Last but not least, unit tests have been added, a good way to watch out for regressions in the code.</p>
<p>Finally, this version marks the entrance of <a href="http://bioinfoblog.it">dalloliogm</a> as contributor to the code. He gave quite a number of helpful hints, especially with regards to unit tests.</p>
<p>I&#8217;m quite satisfied on how DataMatrix behaves - as a matter of fact I use it extensively on a number of internal projects.</p>
<p>You can grab DataMatrix 0.7 as a <a href="http://www.dennogumi.org/files/datamatrix-0.7.tar.gz">source package</a> or as <a href="http://www.dennogumi.org/files/datamatrix-0.7.win32.exe">a Windows installer</a>.  Comments are welcome.</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/dennogumi?a=zGZrO"><img src="http://feeds.feedburner.com/~f/dennogumi?i=zGZrO" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/dennogumi?a=EHvYo"><img src="http://feeds.feedburner.com/~f/dennogumi?i=EHvYo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/dennogumi/~4/496372791" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.dennogumi.org/2008/12/datamatrix-07-has-been-released/feed</wfw:commentRss>
		<feedburner:origLink>http://www.dennogumi.org/2008/12/datamatrix-07-has-been-released</feedburner:origLink></item>
		<item>
		<title>The plague of cross-database annotations</title>
		<link>http://feeds.feedburner.com/~r/dennogumi/~3/439985529/the-plague-of-cross-database-annotations</link>
		<comments>http://www.dennogumi.org/2008/11/the-plague-of-cross-database-annotations#comments</comments>
		<pubDate>Sun, 02 Nov 2008 14:15:20 +0000</pubDate>
		<dc:creator>Einar</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[annotation]]></category>

		<category><![CDATA[database]]></category>

		<category><![CDATA[microarray]]></category>

		<guid isPermaLink="false">http://www.dennogumi.org/?p=470</guid>
		<description><![CDATA[Recently I had to annotate a large (10,000+) number of genes identified by Entrez Gene IDs. My goal was to avoid &#8220;annotation files&#8221; (basically CSV files) that a part of wet lab group likes, because I wanted to stay up-to-date without having to remember to update them. So the obvious solution was to use a [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I had to annotate a large (10,000+) number of genes identified by Entrez Gene IDs. My goal was to avoid &#8220;annotation files&#8221; (basically CSV files) that a part of wet lab group likes, because I wanted to stay up-to-date without having to remember to update them. So the obvious solution was to use a service available on the web, and in an automated way. For reference, I just tried to attach gene symbol, gene name, chromosome and cytoband.<br />
I tried many services:</p>
<ul>
<li><strong><a href="http://genome.ucsc.edu">UCSC Genome Browser</a></strong>: it has a MySQL server but it&#8217;s rather slow and I did not want to clog it up. Using their tables and .sql files I managed to get a first shot at annotation, but about 2,000 genes were without annotation!</li>
<li><strong><a href="http://www.ncbi.nlm.nih.gov/sites/entrez?db=gene">NCBI&#8217;s own Entrez Gene</a></strong>: This needs EUtils, and in Biopython there is not a parser for Entrez Gene XML entries. I had to scrap the idea because I did not have time.</li>
<li><strong><a href="http://www.ensembl.org">Ensembl</a></strong>: I decided to use the <a href="http://www.biomart.org">Biomart</a> service, through Rpy. There were missing genes, and sometimes the IDs were &#8220;converted&#8221; in something else (I  had no time to figure out what was happening). Also some perfectly valid genes (in Entrez Gene) were not present in Ensembl.</li>
</ul>
<p>In the end I just grabbed <a href="http://www.bioconductor.org/packages/2.3/data/annotation/html/org.Hs.eg.db.html">Bioconductor&#8217;s &#8220;org.Hs.eg.db&#8221; package </a>and used its sqlite gene database (from Entrez Gene) to annotate the list, with only 97 missing IDs (mostly genes that had changed identifiers). However, this effort revealed a problem:<em>the annotations are not consistent between databases</em>. This is a real pain when doing microarray-based analysis, because you often have large number of genes and perceived lack of annotation might get lead to a number of them getting discarded. </p>
<p>I thought the situation was better than this. If I annotate genes in different databases with the same ID, I expect to get identical results. I mean, it&#8217;s not like Gene or Ensembl have little resources&#8230; or am I wrong?</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/dennogumi?a=wq1XN"><img src="http://feeds.feedburner.com/~f/dennogumi?i=wq1XN" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/dennogumi?a=sfBan"><img src="http://feeds.feedburner.com/~f/dennogumi?i=sfBan" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/dennogumi/~4/439985529" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.dennogumi.org/2008/11/the-plague-of-cross-database-annotations/feed</wfw:commentRss>
		<feedburner:origLink>http://www.dennogumi.org/2008/11/the-plague-of-cross-database-annotations</feedburner:origLink></item>
		<item>
		<title>Alternatives to Kubuntu for the Eee PC?</title>
		<link>http://feeds.feedburner.com/~r/dennogumi/~3/428904662/alternatives-to-kubuntu-for-the-eee-pc</link>
		<comments>http://www.dennogumi.org/2008/10/alternatives-to-kubuntu-for-the-eee-pc#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:07:36 +0000</pubDate>
		<dc:creator>Einar</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[distribution]]></category>

		<category><![CDATA[kubuntu]]></category>

		<guid isPermaLink="false">http://www.dennogumi.org/?p=468</guid>
		<description><![CDATA[Currently I have Kubuntu 8.04 (Hardy) installed on my Eee PC. Version 8.10, the Intrepid Ibex, is due on October 30th. However, I will not install it. The reason is that Kubuntu developers intentionally disabled the zoom function, and I have three activities on this machine. How come I&#8217;m supposed to use them? Also, space [...]]]></description>
			<content:encoded><![CDATA[<p>Currently I have Kubuntu 8.04 (Hardy) installed on my Eee PC. Version 8.10, the Intrepid Ibex, is due on October 30th. However, I will not install it. The reason is that Kubuntu developers <a href="http://forum.kde.org/showthread.php?tid=7671&#038;page=1" title="Check near the end of the page">intentionally disabled the zoom function</a>, and I have three activities on this machine. How come I&#8217;m supposed to use them? Also, space is pretty tight so install a build environment just to remove one patch seems overkill.<br />
So, I&#8217;m moving away from it. Do you know any recent, EeePC and KDE friendly distro?</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/dennogumi?a=nijGM"><img src="http://feeds.feedburner.com/~f/dennogumi?i=nijGM" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/dennogumi?a=Vlzqm"><img src="http://feeds.feedburner.com/~f/dennogumi?i=Vlzqm" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/dennogumi/~4/428904662" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.dennogumi.org/2008/10/alternatives-to-kubuntu-for-the-eee-pc/feed</wfw:commentRss>
		<feedburner:origLink>http://www.dennogumi.org/2008/10/alternatives-to-kubuntu-for-the-eee-pc</feedburner:origLink></item>
		<item>
		<title>DataMatrix page up</title>
		<link>http://feeds.feedburner.com/~r/dennogumi/~3/418845099/datamatrix-page-up</link>
		<comments>http://www.dennogumi.org/2008/10/datamatrix-page-up#comments</comments>
		<pubDate>Sun, 12 Oct 2008 20:14:14 +0000</pubDate>
		<dc:creator>Einar</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[datamatrix]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.dennogumi.org/?p=466</guid>
		<description><![CDATA[Ok, ok&#8230; my definition of &#8220;tomorrow&#8221; is not like what most people use, apparently. Although I took quite a while, now there is a static page on DataMatrix. There you will find a summary of wht I wrote in my other blog posts regarding this module. Of course, it will be kept up-to-date should I [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, ok&#8230; my definition of &#8220;tomorrow&#8221; is not like what most people use, apparently. Although I took quite a while, now <a href="http://www.dennogumi.org/projects-2/datamatrix">there is a static page on DataMatrix</a>. There you will find a summary of wht I wrote in my other blog posts regarding this module. Of course, it will be kept up-to-date should I release a new version.</p>
<p>Aside that, I put a contact form on this blog. It may be useful for reports that aren&#8217;t directly related to the posts.</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/dennogumi?a=ihgtM"><img src="http://feeds.feedburner.com/~f/dennogumi?i=ihgtM" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/dennogumi?a=4Ft7m"><img src="http://feeds.feedburner.com/~f/dennogumi?i=4Ft7m" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/dennogumi/~4/418845099" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.dennogumi.org/2008/10/datamatrix-page-up/feed</wfw:commentRss>
		<feedburner:origLink>http://www.dennogumi.org/2008/10/datamatrix-page-up</feedburner:origLink></item>
		<item>
		<title>Posting from KOrganizer</title>
		<link>http://feeds.feedburner.com/~r/dennogumi/~3/404490930/posting-from-korganizer</link>
		<comments>http://www.dennogumi.org/2008/09/posting-from-korganizer#comments</comments>
		<pubDate>Sat, 20 Sep 2008 03:46:00 +0000</pubDate>
		<dc:creator>Einar</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dennogumi.org/2008/09/posting-from-korganizer</guid>
		<description><![CDATA[Following the instruction from Mike Arthur&#8217;s post on planetkde, I tried posting on dennogumi.org from KOrganizer (KDE 4.1.1). Lo and behold, it works! It&#8217;s always better to use an application rather than a clunky web user interface&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Following the instruction from Mike Arthur&#8217;s post on planetkde, I tried posting on dennogumi.org from KOrganizer (KDE 4.1.1). Lo and behold, it works! It&#8217;s always better to use an application rather than a clunky web user interface&#8230;</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/dennogumi?a=DJDPL"><img src="http://feeds.feedburner.com/~f/dennogumi?i=DJDPL" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/dennogumi?a=7PQkl"><img src="http://feeds.feedburner.com/~f/dennogumi?i=7PQkl" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/dennogumi/~4/404490930" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.dennogumi.org/2008/09/posting-from-korganizer/feed</wfw:commentRss>
		<feedburner:origLink>http://www.dennogumi.org/2008/09/posting-from-korganizer</feedburner:origLink></item>
		<item>
		<title>DataMatrix 0.5</title>
		<link>http://feeds.feedburner.com/~r/dennogumi/~3/397501117/datamatrix-05</link>
		<comments>http://www.dennogumi.org/2008/09/datamatrix-05#comments</comments>
		<pubDate>Fri, 19 Sep 2008 19:54:58 +0000</pubDate>
		<dc:creator>Einar</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[datamatrix]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.dennogumi.org/?p=451</guid>
		<description><![CDATA[At last, since it&#8217;s been like ages, I decided to put out a new version of DataMatrix. For those who haven&#8217;t seen my previous post, DataMatrix is a Pythonic implementation of R&#8217;s data.frame. It enables you to manipulate a text file by columns or rows, to your liking, using a dictionary-like syntax. 
In this new [...]]]></description>
			<content:encoded><![CDATA[<p>At last, since it&#8217;s been like ages, I decided to put out a new version of DataMatrix. For those who haven&#8217;t seen my previous post, DataMatrix is a Pythonic implementation of <a href="http://stat.ethz.ch/R-manual/R-patched/library/base/html/data.frame.html">R&#8217;s data.frame</a>. It enables you to manipulate a text file by columns or rows, to your liking, using a dictionary-like syntax. </p>
<p>In this new version there have been a few improvements and correction to a couple bugs (for example saveMatrix did not really save) and the start (only a stub at the moment) of an append function to add more columns (I&#8217;ll also think about a function to add rows).</p>
<p>DataMatrix is licensed under the GNU GPL, version 2 only. You can download <a href="http://www.dennogumi.org/files/datamatrix-0.5.win32.exe">the installer</a> (Windows) or <a href="http://www.dennogumi.org/files/datamatrix-0.5.tar.gz">the source distribution</a> (Linux and other *nixes). The only requirement is Python 2.5 or later installed on your system.</p>
<p> The README currently is a stub, but you can <a href="http://www.dennogumi.org/files/datamatrix.html">browse the pydoc generated documentation</a>, which details how to instantiate and use DataMatrix objects (or <a href="http://www.dennogumi.org/2008/06/dataframes-in-python-datamatrix">you can turn to my older post</a>). </p>
<p>Also, since git is the new &#8220;cool feature of the day&#8221;, DataMatrix is is hosted on github&#8217;s repository, and you can grab the source with </p>
<pre name="code" class="cpp">

git clone git://github.com/cswegger/datamatrix.git
</pre>
<p>Comments and suggestions are welcome. I&#8217;ll be putting a static page on DataMatrix tomorrow, if time permits.</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/dennogumi?a=jkPqL"><img src="http://feeds.feedburner.com/~f/dennogumi?i=jkPqL" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/dennogumi?a=qG1Kl"><img src="http://feeds.feedburner.com/~f/dennogumi?i=qG1Kl" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/dennogumi/~4/397501117" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.dennogumi.org/2008/09/datamatrix-05/feed</wfw:commentRss>
		<feedburner:origLink>http://www.dennogumi.org/2008/09/datamatrix-05</feedburner:origLink></item>
		<item>
		<title>New PC, at last</title>
		<link>http://feeds.feedburner.com/~r/dennogumi/~3/396632640/new-pc-at-last</link>
		<comments>http://www.dennogumi.org/2008/09/new-pc-at-last#comments</comments>
		<pubDate>Sat, 13 Sep 2008 21:24:35 +0000</pubDate>
		<dc:creator>Einar</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Final Fantasy XI]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.dennogumi.org/?p=448</guid>
		<description><![CDATA[All right, it didn&#8217;t quite turn out as I had expected. This post wasn&#8217;t &#8220;soon&#8221;as I predicted originally. The reason? The fact that the video card I bought died after three days of usage, and getting a replacement took a while. Finally though, I have a functional system. It&#8217;s a Core 2 Duo CPU (7200) [...]]]></description>
			<content:encoded><![CDATA[<p>All right, it didn&#8217;t quite turn out as I had expected. This post wasn&#8217;t &#8220;soon&#8221;as I predicted originally. The reason? The fact that the video card I bought died after three days of usage, and getting a replacement took a while. Finally though, I have a functional system. It&#8217;s a Core 2 Duo CPU (7200) with 2 Gb of RAM and an ATI Radeon 3870 HD video card. </p>
<p>I installed Linux on it, of course, but instead of Kubuntu I gave <a href="http://en.opensuse.org" title="openSUSE">openSUSE</a> a try. It&#8217;s quite polished, although I had to go through some hoops to enable font hinting, especially in Firefox (not that I use that browser a lot, but I still need it for some things). I&#8217;ll be keeping Kubuntu on the Eee, as there&#8217;s a larger community for customization. </p>
<p>With this PC, I can do a few things, such as trying out FFXI on WINE and also try out some web application using the <a href="http://www.djangoproject.com" title="The Django project">Django framework</a>. </p>
<p>By the way, if you have seen some downtime in this blog it&#8217;s due to the absolutely awful Wordpress upgrades I attempted, and mostly Wordpress&#8217;s fault anyway.</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/dennogumi?a=YkylL"><img src="http://feeds.feedburner.com/~f/dennogumi?i=YkylL" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/dennogumi?a=nbqxl"><img src="http://feeds.feedburner.com/~f/dennogumi?i=nbqxl" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/dennogumi/~4/396632640" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.dennogumi.org/2008/09/new-pc-at-last/feed</wfw:commentRss>
		<feedburner:origLink>http://www.dennogumi.org/2008/09/new-pc-at-last</feedburner:origLink></item>
	</channel>
</rss><!-- Dynamic Page Served (once) in 1.571 seconds --><!-- Cached page generated by WP-Super-Cache on 2009-01-06 18:41:36 -->
